<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; Accounting</title>
	<atom:link href="http://www.votecorsetti08.org/category/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votecorsetti08.org</link>
	<description>Personal and Small Business Finance Tips</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why should we use an accountant</title>
		<link>http://www.votecorsetti08.org/why-should-we-use-an-accountant-2.html</link>
		<comments>http://www.votecorsetti08.org/why-should-we-use-an-accountant-2.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:59:09 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1009</guid>
		<description><![CDATA[If you are running your own organisation you have the process of finishing your tax returns, often a new organisation owner will decide to keep costs low by doing his/her own taxes. Whilst it can be nice to do taxes yourself without paying for a chartered accountant a business should be conscious of the various [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/why-should-we-use-an-accountant-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should we use an accountant</title>
		<link>http://www.votecorsetti08.org/why-should-we-use-an-accountant.html</link>
		<comments>http://www.votecorsetti08.org/why-should-we-use-an-accountant.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:51:06 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1002</guid>
		<description><![CDATA[If you are running your own organisation you have the process of finishing your tax returns, often a new organisation owner will decide to keep costs low by doing his/her own taxes. Whilst it can be nice to do taxes yourself without paying for a chartered accountant a business should be conscious of the various [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/why-should-we-use-an-accountant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCOUNTING PRICIPLES-SOME THOUGHTS:</title>
		<link>http://www.votecorsetti08.org/accounting-priciples-some-thoughts.html</link>
		<comments>http://www.votecorsetti08.org/accounting-priciples-some-thoughts.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:50:57 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting standard]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[concepts and conventions]]></category>
		<category><![CDATA[financial statements]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=999</guid>
		<description><![CDATA[Introduction: Accounting principles are the assumptions and rules of accounting the methods and procedures of accounting and the application of these rules, methods and procedures to the actual practice of accounting. Definition of Accounting: The American Institute of Certified Public Accountants defines accounting as â€œthe art of recording, classifying and summarizing in a significant manner [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/accounting-priciples-some-thoughts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Inventory Cost Flow Assumptions</title>
		<link>http://www.votecorsetti08.org/understanding-inventory-cost-flow-assumptions.html</link>
		<comments>http://www.votecorsetti08.org/understanding-inventory-cost-flow-assumptions.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:51:07 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cost Flow Assumptions]]></category>
		<category><![CDATA[FIFO]]></category>
		<category><![CDATA[LIFO]]></category>
		<category><![CDATA[Specific Identification]]></category>
		<category><![CDATA[Weighted Average]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=994</guid>
		<description><![CDATA[Current inventory levels affect the balance sheet of a company. The amount of product multiplied by the cost determines the amount of inventory reflected on the balance sheet. Inventory valuation is easy for companies selling small quantities of high value products because the number of items in inventory at any given time is small. Larger [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/understanding-inventory-cost-flow-assumptions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial And Tax Accounting</title>
		<link>http://www.votecorsetti08.org/financial-and-tax-accounting.html</link>
		<comments>http://www.votecorsetti08.org/financial-and-tax-accounting.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:05:28 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=992</guid>
		<description><![CDATA[Financial and Tax Accounting It is a common misnomer that and organization needs to use the same method of accounting depreciation for financial reporting and tax purposes. An organization must decide if it is cost effective to use more than one depreciation method and furthermore which method or combination of methods to use. Each method [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/financial-and-tax-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable â€“ Accounting For Your Creditors</title>
		<link>http://www.votecorsetti08.org/accounts-payable-%e2%80%93-accounting-for-your-creditors.html</link>
		<comments>http://www.votecorsetti08.org/accounts-payable-%e2%80%93-accounting-for-your-creditors.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:51:52 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=989</guid>
		<description><![CDATA[When a small business owner purchases stock or services from a vendor, it is standard practice that the vendor will offer them credit. This will then create part of the businesses Accounts Payable. This is an advantage as you will not have to pay for any purchases and services you ask for until the credit [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/accounts-payable-%e2%80%93-accounting-for-your-creditors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

