<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; Asset</title>
	<atom:link href="http://www.votecorsetti08.org/tag/asset/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votecorsetti08.org</link>
	<description>Personal and Small Business Finance Tips</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Option Trading Training &#8211; make the move from gambling to sound investment</title>
		<link>http://www.votecorsetti08.org/option-trading-training-make-the-move-from-gambling-to-sound-investment.html</link>
		<comments>http://www.votecorsetti08.org/option-trading-training-make-the-move-from-gambling-to-sound-investment.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:29:03 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Bill Stewart]]></category>
		<category><![CDATA[Call Option]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Put Option]]></category>
		<category><![CDATA[Residual Income]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1639</guid>
		<description><![CDATA[You have probably heard of the idea of using &#8216;options&#8217; in trading on the stock market, as one possible active strategy to use in preference to buy-and-hold. You have probably heard of the fact that option prices are much more volatile than share prices, and that you can buy and sell options without ever having [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/option-trading-training-make-the-move-from-gambling-to-sound-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading Strategies &#8211; a change from buy and hold</title>
		<link>http://www.votecorsetti08.org/option-trading-strategies-a-change-from-buy-and-hold.html</link>
		<comments>http://www.votecorsetti08.org/option-trading-strategies-a-change-from-buy-and-hold.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:13:15 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Bill Stewart]]></category>
		<category><![CDATA[Call Option]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Put Option]]></category>
		<category><![CDATA[Residual Income]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1205</guid>
		<description><![CDATA[A portfolio of stocks and shares is a standard investment strategy that exactly fits the bill in the search for a source of passive income, which is generated from the annual earnings payout from the shares. I am not a professional advisor, so this is just a personal opinion, but I do not think that [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/option-trading-strategies-a-change-from-buy-and-hold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

