<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; Bad Debt</title>
	<atom:link href="http://www.votecorsetti08.org/tag/bad-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votecorsetti08.org</link>
	<description>Personal and Small Business Finance Tips</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Matching Receivables: How to Account for Bad Debt</title>
		<link>http://www.votecorsetti08.org/matching-receivables-how-to-account-for-bad-debt.html</link>
		<comments>http://www.votecorsetti08.org/matching-receivables-how-to-account-for-bad-debt.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:52:21 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[Matching Receivables]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=987</guid>
		<description><![CDATA[Accounts receivable represent amounts due from customers who have purchased merchandise on credit and who have agreed to pay within a specified period or when billed by a company. Since all accounts receivable represent a portion of purchased merchandise on credit it is a given that some of the income represented within the account will [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/matching-receivables-how-to-account-for-bad-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flaw of Accounts Receivable in Financial Accounting to Non-accountants</title>
		<link>http://www.votecorsetti08.org/the-flaw-of-accounts-receivable-in-financial-accounting-to-non-accountants.html</link>
		<comments>http://www.votecorsetti08.org/the-flaw-of-accounts-receivable-in-financial-accounting-to-non-accountants.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 21:08:51 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=572</guid>
		<description><![CDATA[The Flaw of Accounts Receivable in Financial Accounting to Non-accountants In my previous publication, The Unresolved Flaws in Financial Accounting I addressed some of the complex flaws in financial accounting that add to the confusion and frustration non-accountants face in trying to decipher financial reports. This time, I look at accounts receivable. Accounts receivable is [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/the-flaw-of-accounts-receivable-in-financial-accounting-to-non-accountants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A method for dealing with your credit score</title>
		<link>http://www.votecorsetti08.org/a-method-for-dealing-with-your-credit-score.html</link>
		<comments>http://www.votecorsetti08.org/a-method-for-dealing-with-your-credit-score.html#comments</comments>
		<pubDate>Sat, 04 Jun 2011 10:48:00 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=72</guid>
		<description><![CDATA[Do you have a lot of debt? Too many unpaid bills? Have you lately faced a major financial set back, such as a bankruptcy? Have you simply not had credit long enough to set up, good credit? Have you defaulted on a loan, missed a tax payment, or recently been reported to a collection agency? [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/a-method-for-dealing-with-your-credit-score.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do credit scores come from ?</title>
		<link>http://www.votecorsetti08.org/where-do-credit-scores-come-from.html</link>
		<comments>http://www.votecorsetti08.org/where-do-credit-scores-come-from.html#comments</comments>
		<pubDate>Mon, 30 May 2011 20:54:16 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Bad Debt]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=68</guid>
		<description><![CDATA[If you donâ€™t understand how your credit score works, you will also be at the mercy of any firm that tries to tell you how you can improve your score &#8211; on their conditions and at their price. In general, your credit score is a number that lets lenders know how much of a credit [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/where-do-credit-scores-come-from.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receivables, Bad Debts and Reserves. Oh my!</title>
		<link>http://www.votecorsetti08.org/receivables-bad-debts-and-reserves-oh-my.html</link>
		<comments>http://www.votecorsetti08.org/receivables-bad-debts-and-reserves-oh-my.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:32:51 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Bad Debt]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1012</guid>
		<description><![CDATA[What is an account receivable? What is the significance of this accounting transaction and what can affect the amount of the receivable recorded? To start, accounts receivable is one of a series of accounting transactions that deals with billing customers when money is owes to a company or organization for a service that was provided [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/receivables-bad-debts-and-reserves-oh-my.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

