<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; Financial Reporting</title>
	<atom:link href="http://www.votecorsetti08.org/tag/financial-reporting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votecorsetti08.org</link>
	<description>Personal and Small Business Finance Tips</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Depreciation and Your Business</title>
		<link>http://www.votecorsetti08.org/depreciation-and-your-business.html</link>
		<comments>http://www.votecorsetti08.org/depreciation-and-your-business.html#comments</comments>
		<pubDate>Fri, 27 May 2011 08:56:09 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Financial Reporting]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=89</guid>
		<description><![CDATA[Depreciation and Your Business Depreciation is the systematic deduction of the worth of assets that are used in production. The assets are the capital investments a company makes to enable production of goods or services. They include equipments and machinery, vehicles, and buildings among others. They are not recorded as expenses. Because these are resources, [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/depreciation-and-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unresolved Flaws in Financial Accounting</title>
		<link>http://www.votecorsetti08.org/the-unresolved-flaws-in-financial-accounting.html</link>
		<comments>http://www.votecorsetti08.org/the-unresolved-flaws-in-financial-accounting.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:47:07 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finacial Accounting]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[Unresolved Flaws]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1659</guid>
		<description><![CDATA[The Unresolved Flaws in Financial Accounting The users of accounting information include company owners, managers, investors, creditors, and government agencies. It is generally acknowledged that most financial reporting is â€œprimarily externally orientedâ€ and most of the users are nonaccountants who get frustrated trying to understand the statements. Since they are not part of the management [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/the-unresolved-flaws-in-financial-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

