<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; fixed rate bonds</title>
	<atom:link href="http://www.votecorsetti08.org/tag/fixed-rate-bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votecorsetti08.org</link>
	<description>Personal and Small Business Finance Tips</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fixed rate bonds and saving market &#039;recovering from recession&#039;</title>
		<link>http://www.votecorsetti08.org/fixed-rate-bonds-and-saving-market-recovering-from-recession.html</link>
		<comments>http://www.votecorsetti08.org/fixed-rate-bonds-and-saving-market-recovering-from-recession.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:50:53 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Compare Credit Cards]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[isas]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1025</guid>
		<description><![CDATA[UK savers were badly hit in the worst of the recession, as base rates continued to fall to their lowest level in history â€“ 0.5%, the rate at which they still remain, marking the sixth month in a row. This caused the UK savings market to crash, forcing those that once lived off their interest [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/fixed-rate-bonds-and-saving-market-recovering-from-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank of England holds rates at record low</title>
		<link>http://www.votecorsetti08.org/the-bank-of-england-holds-rates-at-record-low.html</link>
		<comments>http://www.votecorsetti08.org/the-bank-of-england-holds-rates-at-record-low.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:35:24 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Compare Credit Cards]]></category>
		<category><![CDATA[fixed rate bonds]]></category>
		<category><![CDATA[individual savings accounts]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1440</guid>
		<description><![CDATA[The Bank of England has today announced its base rate will remain at the record low of 0.5% for the sixth month running. It also reported that it would continue to inject up to Â£175 billion into the economy as part of its quantitative easing scheme, but this amount will not be extended further. This [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/the-bank-of-england-holds-rates-at-record-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

