<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; mutual funds</title>
	<atom:link href="http://www.votecorsetti08.org/tag/mutual-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votecorsetti08.org</link>
	<description>Personal and Small Business Finance Tips</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>These Are Some Of The Disavantages Of Mutual Funds</title>
		<link>http://www.votecorsetti08.org/these-are-some-of-the-disavantages-of-mutual-funds.html</link>
		<comments>http://www.votecorsetti08.org/these-are-some-of-the-disavantages-of-mutual-funds.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:59:57 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fund company]]></category>
		<category><![CDATA[funds mutual]]></category>
		<category><![CDATA[funds mutual funds]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual fund company]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[mutual funds mutual]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=778</guid>
		<description><![CDATA[Mutual funds pool money from investors, who are constantly saving into the fund and at the same time, others are withdrawing from the fund, forcing the investment managers to keep large sums of money as liquid cash. This is one disadvantage of a mutual fund because, keeping liquid cash is detrimental to the growth of [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/these-are-some-of-the-disavantages-of-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds History</title>
		<link>http://www.votecorsetti08.org/mutual-funds-history.html</link>
		<comments>http://www.votecorsetti08.org/mutual-funds-history.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:23:22 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[funds history]]></category>
		<category><![CDATA[investment securities]]></category>
		<category><![CDATA[king williams]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[mutual funds history]]></category>
		<category><![CDATA[securities exchange]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[women groups]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1627</guid>
		<description><![CDATA[Investment securities have come a long way and they have a very long history. Mutual funds in particular have been in existence for such a long time that there is now only speculation about their date of inception into the stock market. They are believed to have been launched in 1822 by King Williams in [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/mutual-funds-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Value and Choose Stocks</title>
		<link>http://www.votecorsetti08.org/how-to-value-and-choose-stocks.html</link>
		<comments>http://www.votecorsetti08.org/how-to-value-and-choose-stocks.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:21:57 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[choose stocks]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[per share]]></category>
		<category><![CDATA[price divided]]></category>
		<category><![CDATA[value stocks]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1624</guid>
		<description><![CDATA[Stocks come in many categories, all characterized by differing benefits, returns and risk capacity. Buying them for the first time is not an easy affair for many people and as such, they need guidelines on how to value and choose stocks. Many times, what you choose to buy based on categorization is a reflection of [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/how-to-value-and-choose-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Mutual Funds</title>
		<link>http://www.votecorsetti08.org/commodity-mutual-funds.html</link>
		<comments>http://www.votecorsetti08.org/commodity-mutual-funds.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:20:46 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodity funds]]></category>
		<category><![CDATA[commodity mutual]]></category>
		<category><![CDATA[commodity mutual funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[mutual funds refer]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1621</guid>
		<description><![CDATA[The investment world is full of different securities which an investor may choose from. The securities fall under different pools, among them are the mutual funds. These are pools of investment that attract many investors for mutual returns that are then divided among the investors. An investor need to be aware of how the funds [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/commodity-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idea Behind Diversification Of Mutual Funds</title>
		<link>http://www.votecorsetti08.org/the-idea-behind-diversification-of-mutual-funds.html</link>
		<comments>http://www.votecorsetti08.org/the-idea-behind-diversification-of-mutual-funds.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:18:43 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset diversification]]></category>
		<category><![CDATA[fund investment]]></category>
		<category><![CDATA[fund investment gives]]></category>
		<category><![CDATA[investment gives]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual fund investment]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1617</guid>
		<description><![CDATA[A mutual fund investment involves buying into a wide variety of options that range from individual bonds, stocks and other money market securities. Buy owning shares in a mutual fund investment, rather than individual stocks and bonds, your risk is widely spread out among the portfolios that the investment managers decide to invest in, making [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/the-idea-behind-diversification-of-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Of Diversification In A Mutual Funds Investment</title>
		<link>http://www.votecorsetti08.org/advantages-of-diversification-in-a-mutual-funds-investment.html</link>
		<comments>http://www.votecorsetti08.org/advantages-of-diversification-in-a-mutual-funds-investment.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:15:10 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[energy stocks value]]></category>
		<category><![CDATA[fund investment]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual fund investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[mutual funds investment]]></category>
		<category><![CDATA[mutual funds stocks]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1613</guid>
		<description><![CDATA[One of the advantages of mutual funds is the fact that they allow for the diversification of your investment portfolio. Many investors pool resources in a mutual fund investment for the sole purpose of making profits. However, in order to avoid losses, the investors put their money into sectors that are not related, such that, [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/advantages-of-diversification-in-a-mutual-funds-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

