<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tips &#187; oil</title>
	<atom:link href="http://www.votecorsetti08.org/tag/oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votecorsetti08.org</link>
	<description>Personal and Small Business Finance Tips</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mid-Week Commodity ETF Update!</title>
		<link>http://www.votecorsetti08.org/mid-week-commodity-etf-update.html</link>
		<comments>http://www.votecorsetti08.org/mid-week-commodity-etf-update.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:51:27 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=238</guid>
		<description><![CDATA[Commodities and stocks have been on fire the past two weeks and I think it just may be time for things to take a breather. While I continue to stay long, taking some money off the table to lock in profits is a safe play. If you look at the charts we can tell the [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/mid-week-commodity-etf-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know What is Your Risk Tolerance When Commodity Trading?</title>
		<link>http://www.votecorsetti08.org/do-you-know-what-is-your-risk-tolerance-when-commodity-trading.html</link>
		<comments>http://www.votecorsetti08.org/do-you-know-what-is-your-risk-tolerance-when-commodity-trading.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:26:23 +0000</pubDate>
		<dc:creator>Alex Bhaswara</dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[andrew grove]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.votecorsetti08.org/?p=1377</guid>
		<description><![CDATA[What is your risk tolerance? Most people that I know don&#8217;t think about risk tolerance, this is why they do not even know where this threshold is in commodity trading. The fact is most people actually hate to lose money no matter how small the amount is. This is one of the reasons that many [...]]]></description>
		<wfw:commentRss>http://www.votecorsetti08.org/do-you-know-what-is-your-risk-tolerance-when-commodity-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

